Record: 30-25 Home: 15-4 Away: 12-15 Neutral: 3-6 Northern Sun: 24-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FJELLAND, NICK | .356 | 54-54 | 188 | 53 | 67 | 25 | 0 | 4 | 39 | 104 | .553 | 25 | 1 | 20 | 4 | .433 | 1 | 3 | 19-23 | 32 | 101 | 8 | .943 |
| Fox, Seth | .329 | 55-54 | 170 | 37 | 56 | 12 | 0 | 5 | 37 | 83 | .488 | 14 | 1 | 28 | 3 | .382 | 1 | 6 | 8-8 | 131 | 112 | 17 | .935 |
| Albright, Kreston | .314 | 48-43 | 159 | 34 | 50 | 11 | 1 | 3 | 22 | 72 | .453 | 13 | 12 | 23 | 0 | .405 | 1 | 2 | 12-15 | 88 | 0 | 1 | .989 |
| Wilsing, Lucas | .293 | 48-48 | 150 | 28 | 44 | 12 | 1 | 4 | 29 | 70 | .467 | 14 | 3 | 31 | 3 | .359 | 3 | 0 | 5-7 | 25 | 4 | 0 | 1.000 |
| JOHNSON, TJ | .283 | 49-49 | 145 | 26 | 41 | 5 | 0 | 5 | 28 | 61 | .421 | 24 | 7 | 35 | 2 | .407 | 1 | 0 | 9-11 | 61 | 6 | 2 | .971 |
| Spangenberg, Brock | .271 | 53-53 | 177 | 37 | 48 | 16 | 0 | 6 | 35 | 82 | .463 | 20 | 0 | 19 | 5 | .338 | 4 | 0 | 8-10 | 363 | 44 | 5 | .988 |
| ---------- | |||||||||||||||||||||||
| SOLEMSAAS, BRIAN | 1.000 | 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 6 | 12 | 0 | 1.000 |
| Mather, Travis | .467 | 18-13 | 45 | 9 | 21 | 6 | 0 | 1 | 13 | 30 | .667 | 6 | 1 | 5 | 1 | .519 | 2 | 2 | 2-2 | 10 | 48 | 10 | .853 |
| House, Jeff | .400 | 11-0 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .400 | 1 | 2 | 3 | 1 | .538 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Jones, Cody | .375 | 3-3 | 8 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .375 | 0 | 2 | 1 | 0 | .500 | 0 | 0 | 0-0 | 14 | 1 | 1 | .938 |
| Napolitano, Jon | .333 | 3-0 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 2 | .000 |
| Kurihara, Ronnie | .328 | 28-20 | 67 | 12 | 22 | 1 | 0 | 2 | 11 | 29 | .433 | 9 | 3 | 11 | 3 | .430 | 0 | 1 | 5-7 | 102 | 9 | 2 | .982 |
| Esquibel, Jarrod | .314 | 22-19 | 70 | 21 | 22 | 7 | 0 | 0 | 12 | 29 | .414 | 8 | 0 | 14 | 1 | .375 | 2 | 2 | 2-4 | 26 | 0 | 3 | .897 |
| McClay, Mitch | .300 | 4-2 | 10 | 1 | 3 | 1 | 0 | 1 | 3 | 7 | .700 | 0 | 0 | 3 | 0 | .300 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Thompson, Marcus | .293 | 45-45 | 133 | 27 | 39 | 6 | 2 | 4 | 29 | 61 | .459 | 15 | 13 | 28 | 2 | .411 | 2 | 0 | 8-10 | 56 | 2 | 3 | .951 |
| Longoni, Tom | .265 | 26-13 | 49 | 17 | 13 | 2 | 0 | 0 | 10 | 15 | .306 | 12 | 2 | 9 | 1 | .415 | 2 | 0 | 6-6 | 24 | 3 | 2 | .931 |
| Sorensen, Erik | .246 | 43-42 | 114 | 22 | 28 | 9 | 0 | 1 | 11 | 40 | .351 | 15 | 9 | 18 | 5 | .371 | 2 | 3 | 4-6 | 67 | 104 | 13 | .929 |
| Cleveringa, Brett | .231 | 15-5 | 26 | 5 | 6 | 1 | 0 | 1 | 1 | 10 | .385 | 4 | 0 | 8 | 1 | .333 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Arp, Ryan | .208 | 27-27 | 77 | 11 | 16 | 3 | 0 | 2 | 7 | 25 | .325 | 3 | 1 | 6 | 2 | .247 | 0 | 1 | 0-0 | 122 | 9 | 2 | .985 |
| McKeon, Josh | .143 | 9-5 | 21 | 4 | 3 | 0 | 0 | 1 | 2 | 6 | .286 | 4 | 2 | 10 | 0 | .333 | 0 | 0 | 0-0 | 35 | 2 | 2 | .949 |
| Totals | .301 | 55-55 | 1626 | 347 | 489 | 118 | 4 | 40 | 293 | 735 | .452 | 188 | 59 | 273 | 34 | .389 | 21 | 20 | 88-109 | 1189 | 505 | 77 | .957 |
| Opponents | .299 | 55-55 | 1623 | 324 | 486 | 98 | 11 | 41 | 286 | 729 | .449 | 146 | 60 | 270 | 24 | .375 | 15 | 21 | 58-68 | 1200 | 540 | 90 | .951 |
| LOB - Team (367), Opp (353). DPs turned - Team (41), Opp (43). CI - Team (1), KURIHARA, R. 1. IBB - Team (1), FJELLAND, N. 1, Opp (1). Picked off - JOHNSON, TJ 4, FJELLAND, N. 3, ESQUIBEL, J. 2, ALBRIGHT, K. 2, THOMPSON, M. 2, LONGONI, T. 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| SOLEMSAAS, BRIAN | 4.71 | 6-4 | 11-10 | 7 | 2/0 | 0 | 63.0 | 74 | 36 | 33 | 14 | 46 | 18 | 1 | 3 | 253 | .292 | 4 | 4 | 0 | 1 | 4 |
| ---------- | ||||||||||||||||||||||
| Sieck, Greg | 3.22 | 4-2 | 10-8 | 3 | 1/0 | 0 | 50.1 | 46 | 24 | 18 | 22 | 38 | 11 | 1 | 2 | 179 | .257 | 2 | 7 | 2 | 0 | 4 |
| Putnam, Brian | 3.34 | 4-2 | 12-0 | 0 | 0/0 | 1 | 32.1 | 35 | 14 | 12 | 4 | 8 | 5 | 0 | 3 | 126 | .278 | 0 | 4 | 2 | 4 | 1 |
| Seabrooke, Andy | 4.35 | 2-4 | 8-7 | 1 | 0/0 | 0 | 41.1 | 37 | 32 | 20 | 16 | 38 | 7 | 0 | 1 | 159 | .233 | 2 | 9 | 0 | 1 | 3 |
| Wlezien, Chris | 4.96 | 4-0 | 16-0 | 0 | 0/0 | 2 | 32.2 | 42 | 22 | 18 | 6 | 17 | 8 | 1 | 5 | 140 | .300 | 4 | 4 | 0 | 2 | 1 |
| Dieterle, Joe | 5.23 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 20 | 13 | 6 | 4 | 1 | 3 | 0 | 0 | 53 | .377 | 1 | 0 | 0 | 0 | 1 |
| Wilsing, Lucas | 5.88 | 4-3 | 9-9 | 1 | 0/0 | 0 | 41.1 | 48 | 31 | 27 | 15 | 35 | 7 | 2 | 4 | 170 | .282 | 4 | 9 | 1 | 1 | 0 |
| Rogne, Marshall | 6.48 | 1-2 | 6-5 | 0 | 0/0 | 0 | 16.2 | 18 | 20 | 12 | 13 | 11 | 4 | 2 | 3 | 69 | .261 | 4 | 2 | 2 | 1 | 0 |
| FJELLAND, NICK | 7.27 | 1-1 | 2-2 | 0 | 0/0 | 0 | 8.2 | 10 | 8 | 7 | 3 | 8 | 1 | 1 | 2 | 34 | .294 | 2 | 4 | 0 | 0 | 2 |
| Mason, Gavin | 7.80 | 1-0 | 7-1 | 0 | 0/0 | 0 | 15.0 | 26 | 16 | 13 | 0 | 10 | 3 | 1 | 1 | 65 | .400 | 1 | 2 | 0 | 2 | 2 |
| Mey, Brad | 7.86 | 2-3 | 9-5 | 1 | 0/0 | 0 | 34.1 | 42 | 33 | 30 | 9 | 21 | 7 | 1 | 7 | 143 | .294 | 0 | 5 | 0 | 1 | 1 |
| McClay, Mitch | 7.88 | 0-1 | 11-1 | 0 | 0/0 | 1 | 16.0 | 24 | 18 | 14 | 14 | 13 | 6 | 0 | 0 | 71 | .338 | 1 | 3 | 0 | 0 | 1 |
| Raff, Zach | 10.20 | 1-3 | 9-7 | 1 | 0/0 | 0 | 30.0 | 48 | 37 | 34 | 20 | 22 | 10 | 1 | 8 | 131 | .366 | 2 | 3 | 2 | 2 | 1 |
| Longoni, Tom | 37.80 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 5 | 7 | 7 | 4 | 0 | 3 | 0 | 0 | 10 | .500 | 1 | 1 | 0 | 0 | 0 |
| Polt, Greg | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 7 | 9 | 9 | 2 | 1 | 2 | 0 | 2 | 13 | .538 | 0 | 3 | 0 | 0 | 0 |
| Arp, Ryan | 40.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.97 | 30-25 | 55-55 | 14 | 3/0 | 4 | 396.1 | 486 | 324 | 263 | 146 | 270 | 98 | 11 | 41 | 1623 | .299 | 28 | 60 | 9 | 15 | 21 |
| Opponents | 6.10 | 25-30 | 55-55 | 5 | 2/2 | 9 | 400.0 | 489 | 347 | 271 | 188 | 273 | 118 | 4 | 40 | 1626 | .301 | 49 | 59 | 12 | 21 | 20 |
| PB - Team (13), ARP, R. 5, KURIHARA, R. 5, MCKEON, J. 3, Opp (15). Pickoffs - Team (11), SIECK, G 6, SEABROOKE, A 2, MEY, B. 1, ARP, R. 1, MASON, G. 1, Opp (12). SBA/ATT - KURIHARA, R. (23-26), ARP, R. (17-21), JONES, C. (14-15), SEABROOKE, A (13-13), SOLEMSAAS, B (10-12), MEY, B. (6-7), WLEZIEN, C. (5-5), MCKEON, J. (5-5), MASON, G. (4-5), PUTNAM, B. (4-5), SIECK, G (3-5), WILSING, L. (2-3), MCCLAY, M. (2-3), RAFF, Z. (3-3), DIETERLE, J. (2-2), ROGNE, M. (2-2), FJELLAND, N. (0-1), POLT, G. (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Wilsing, Lucas | 29 | 25 | 4 | 0 | 1.000 | 3 | 2 | 1 | .667 | 0 | 0 |
| SOLEMSAAS, BRIAN | 18 | 6 | 12 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Raff, Zach | 7 | 4 | 3 | 0 | 1.000 | 2 | 3 | 0 | 1.000 | 0 | 0 |
| Putnam, Brian | 7 | 3 | 4 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| McClay, Mitch | 6 | 5 | 1 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Cleveringa, Brett | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dieterle, Joe | 4 | 2 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mason, Gavin | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| House, Jeff | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Rogne, Marshall | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Albright, Kreston | 89 | 88 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Spangenberg, Brock | 412 | 363 | 44 | 5 | .988 | 34 | 0 | 0 | --- | 0 | 0 |
| Arp, Ryan | 133 | 122 | 9 | 2 | .985 | 0 | 17 | 4 | .810 | 5 | 0 |
| Kurihara, Ronnie | 113 | 102 | 9 | 2 | .982 | 1 | 23 | 3 | .885 | 5 | 1 |
| JOHNSON, TJ | 69 | 61 | 6 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Sieck, Greg | 21 | 3 | 17 | 1 | .952 | 1 | 3 | 2 | .600 | 0 | 0 |
| Thompson, Marcus | 61 | 56 | 2 | 3 | .951 | 0 | 0 | 0 | --- | 0 | 0 |
| McKeon, Josh | 39 | 35 | 2 | 2 | .949 | 0 | 5 | 0 | 1.000 | 3 | 0 |
| FJELLAND, NICK | 141 | 32 | 101 | 8 | .943 | 10 | 0 | 1 | .000 | 0 | 0 |
| Jones, Cody | 16 | 14 | 1 | 1 | .938 | 0 | 14 | 1 | .933 | 0 | 0 |
| Fox, Seth | 260 | 131 | 112 | 17 | .935 | 31 | 0 | 0 | --- | 0 | 0 |
| Longoni, Tom | 29 | 24 | 3 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
| Sorensen, Erik | 184 | 67 | 104 | 13 | .929 | 19 | 0 | 0 | --- | 0 | 0 |
| Seabrooke, Andy | 11 | 1 | 9 | 1 | .909 | 1 | 13 | 0 | 1.000 | 0 | 0 |
| Esquibel, Jarrod | 29 | 26 | 0 | 3 | .897 | 0 | 0 | 0 | --- | 0 | 0 |
| Wlezien, Chris | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Mather, Travis | 68 | 10 | 48 | 10 | .853 | 7 | 0 | 0 | --- | 0 | 0 |
| Mey, Brad | 6 | 0 | 5 | 1 | .833 | 0 | 6 | 1 | .857 | 0 | 0 |
| Napolitano, Jon | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Polt, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1771 | 1189 | 505 | 77 | .957 | 41 | 58 | 10 | .853 | 13 | 1 |
| Opponents | 1830 | 1200 | 540 | 90 | .951 | 43 | 88 | 21 | .807 | 15 | 0 |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Upper Iowa Univ. | 49 | 36 | 56 | 42 | 51 | 66 | 38 | 4 | 5 | 347 | Opponents | 58 | 45 | 48 | 21 | 48 | 44 | 46 | 8 | 6 | 324 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 |